| Strength of Students | |
|---|---|
| Pre-Primary & Nursery | 172 |
| Primary Section | 1078 |
| Secondary Section | 233 |
| TOTAL DIVISIONS | 1483 |
| Total Division in Each Section | |
|---|---|
| Pre-Primary Section | 6 |
| Primary Section | 27 |
| Secondary Section | 6 |
| TOTAL DIVISIONS | 39 |
| TEACHING STAFF | |
|---|---|
| Pre-Primary Section | 6 |
| Primary Section | 39 |
| Secondary Section | 9 |
| TOTAL STAFF | 54 |
| NON - TEACHING STAFF | |
|---|---|
| Office Staff | 4 |
| Service Staff | 14 |
| TOTAL STAFF | 18 |





